Receivables
$360,864 of $1,571,040 is past due. The largest old balance is Grantham Electronics's: $32,895 over 60 days.
Receivables at each month end
This business
Aging as of November 19
| Current | 1 to 30 | 31 to 60 | 61 to 90 | Over 90 | Total | |
|---|---|---|---|---|---|---|
| All clients | $1,210,175 | $263,361 | $64,608 | $32,895 | $0 | $1,571,040 |
By client, oldest money first
| Client | Current | 1 to 30 | 31 to 60 | 61 to 90 | Over 90 | Total |
|---|---|---|---|---|---|---|
| Grantham Electronics | $69,739 | $48,641 | $18,322 | $32,895 | $0 | $169,597 |
| Allerton Food Processing | $52,330 | $67,093 | $0 | $0 | $0 | $119,423 |
| Hollis Plastics | $27,695 | $48,611 | $0 | $0 | $0 | $76,306 |
| Bridgepoint Distribution | $110,426 | $0 | $46,286 | $0 | $0 | $156,713 |
| Freeport Cold Storage | $73,410 | $39,306 | $0 | $0 | $0 | $112,716 |
| Kemper Textiles | $55,058 | $29,481 | $0 | $0 | $0 | $84,539 |
| Jarrow Steel | $58,729 | $15,723 | $0 | $0 | $0 | $74,452 |
| Tidewater Freight Lines | $10,469 | $14,506 | $0 | $0 | $0 | $24,975 |
| Dunlow Warehousing | $119,426 | $0 | $0 | $0 | $0 | $119,426 |
| Carrolton Assembly | $106,457 | $0 | $0 | $0 | $0 | $106,457 |
| Ellsworth Packaging | $77,080 | $0 | $0 | $0 | $0 | $77,080 |
| Innesbrook Bottling | $62,399 | $0 | $0 | $0 | $0 | $62,399 |
| Alder Distribution | $33,701 | $0 | $0 | $0 | $0 | $33,701 |
| Fernbank Distribution | $31,864 | $0 | $0 | $0 | $0 | $31,864 |
| Briar Foods | $31,573 | $0 | $0 | $0 | $0 | $31,573 |
| Kingfisher Plastics | $30,367 | $0 | $0 | $0 | $0 | $30,367 |
| Pennant Castings | $29,487 | $0 | $0 | $0 | $0 | $29,487 |
| Highmark Packaging | $28,299 | $0 | $0 | $0 | $0 | $28,299 |
| Fieldstone Bottling | $19,191 | $0 | $0 | $0 | $0 | $19,191 |
| Waverly Components | $17,275 | $0 | $0 | $0 | $0 | $17,275 |
Days past the due date on each invoice, from the invoices in QuickBooks at the last sync.