Net income
$59,608 in October, and $287,516 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $750,164 | $475,304 | $137,823 | $77,429 | $59,608 | $0 | $59,608 |
| Sep 2026 | $686,079 | $434,699 | $135,386 | $74,011 | $41,982 | $0 | $41,982 |
| Aug 2026 | $636,506 | $403,290 | $132,992 | $71,193 | $29,031 | $0 | $29,031 |
| Jul 2026 | $612,992 | $388,392 | $130,641 | $69,440 | $24,519 | $0 | $24,519 |
| Jun 2026 | $614,196 | $389,155 | $128,331 | $68,697 | $28,013 | $0 | $28,013 |
| May 2026 | $591,506 | $374,778 | $126,062 | $67,006 | $23,660 | $0 | $23,660 |
| Apr 2026 | $557,805 | $353,425 | $123,833 | $64,884 | $15,663 | $0 | $15,663 |
| Mar 2026 | $525,112 | $332,711 | $121,643 | $62,816 | $7,942 | $0 | $7,942 |
| Feb 2026 | $470,972 | $298,407 | $119,493 | $59,897 | -$6,825 | $0 | -$6,825 |
| Jan 2026 | $451,629 | $286,152 | $117,379 | $58,394 | -$10,296 | $0 | -$10,296 |
| Dec 2025 | $562,670 | $356,508 | $115,304 | $62,160 | $28,698 | $0 | $28,698 |
| Nov 2025 | $605,867 | $383,877 | $113,265 | $63,204 | $45,521 | $0 | $45,521 |
| Twelve months | $7,065,498 | $4,476,699 | $1,502,152 | $799,131 | $287,516 | $0 | $287,516 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.