Revenue
$328,489 in October. Your three largest clients were 27% of what you invoiced over the last three months.
Revenue, month by month
This business Same month a year earlier
Month by month
| Month | Revenue | On the month before | On a year earlier |
|---|---|---|---|
| Oct 2026 | $328,489 | -9.8% | +7.4% |
| Sep 2026 | $364,207 | -8.8% | +7.4% |
| Aug 2026 | $399,485 | -0.9% | +7.4% |
| Jul 2026 | $403,308 | +3.8% | +7.4% |
| Jun 2026 | $388,567 | +7.4% | +7.4% |
| May 2026 | $361,726 | +16.4% | +7.4% |
| Apr 2026 | $310,813 | +22.2% | +7.4% |
| Mar 2026 | $254,438 | +28.0% | +7.4% |
| Feb 2026 | $198,722 | +7.1% | +7.4% |
| Jan 2026 | $185,566 | -15.7% | +7.4% |
| Dec 2025 | $220,161 | -17.3% | +7.4% |
| Nov 2025 | $266,166 | -12.9% | +7.4% |
| Oct 2025 | $305,735 | -9.8% | +7.4% |
By revenue account, last three months
| Account | Aug 2026 | Sep 2026 | Oct 2026 | Total |
|---|---|---|---|---|
| Service Contracts | $266,323 | $242,804 | $218,993 | $728,121 |
| Job Revenue | $133,162 | $121,402 | $109,496 | $364,060 |
| Change Orders | $30,069 | $27,413 | $24,725 | $82,207 |
Largest clients, invoiced over the last three months
Share of what was invoiced in these months, not of recognised revenue. Invoiced, not collected. From the invoices in QuickBooks.
| Client | Invoiced | Share |
|---|---|---|
| Barrowfield Homes | $120,238 | 10.2% |
| Ashdown Property Group | $103,358 | 8.8% |
| Calloway Street Developments | $99,351 | 8.5% |
| Dunmore School District | $91,350 | 7.8% |
| Elverton Retail Parks | $86,512 | 7.4% |
| Foxley Hospitality | $86,306 | 7.3% |
| Garrison Medical Offices | $68,820 | 5.9% |
| Briar Homes | $49,294 | 4.2% |
| Alder Property Group | $46,005 | 3.9% |
| Verity Commons | $41,995 | 3.6% |