Net income
$40,319 in October, and $365,257 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $328,489 | $86,785 | $157,622 | $68,488 | $15,594 | $24,725 | $40,319 |
| Sep 2026 | $364,207 | $96,221 | $156,682 | $69,554 | $41,750 | $27,413 | $69,163 |
| Aug 2026 | $399,485 | $105,541 | $155,747 | $70,605 | $67,591 | $30,069 | $97,660 |
| Jul 2026 | $403,308 | $106,552 | $154,818 | $70,427 | $71,511 | $30,357 | $101,868 |
| Jun 2026 | $388,567 | $102,657 | $153,895 | $69,524 | $62,491 | $29,247 | $91,738 |
| May 2026 | $361,726 | $95,566 | $152,977 | $68,150 | $45,033 | $27,227 | $72,260 |
| Apr 2026 | $310,813 | $82,116 | $152,064 | $65,835 | $10,798 | $23,395 | $34,193 |
| Mar 2026 | $254,438 | $67,220 | $151,158 | $63,308 | -$27,248 | $19,151 | -$8,097 |
| Feb 2026 | $198,722 | $52,501 | $150,256 | $60,810 | -$64,845 | $14,958 | -$49,887 |
| Jan 2026 | $185,566 | $49,026 | $149,360 | $59,978 | -$72,798 | $13,967 | -$58,831 |
| Dec 2025 | $220,161 | $58,165 | $148,469 | $61,018 | -$47,491 | $16,571 | -$30,920 |
| Nov 2025 | $266,166 | $70,319 | $147,584 | $62,506 | -$14,243 | $20,034 | $5,791 |
| Twelve months | $3,681,649 | $972,668 | $1,830,632 | $790,205 | $88,144 | $277,113 | $365,257 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.