Receivables
$68,302 of $365,185 is past due.
Receivables at each month end
This business
Aging as of November 19
| Current | 1 to 30 | 31 to 60 | 61 to 90 | Over 90 | Total | |
|---|---|---|---|---|---|---|
| All clients | $296,883 | $52,135 | $16,167 | $0 | $0 | $365,185 |
By client, oldest money first
| Client | Current | 1 to 30 | 31 to 60 | 61 to 90 | Over 90 | Total |
|---|---|---|---|---|---|---|
| Cedar Point Health | $23,948 | $40,000 | $0 | $0 | $0 | $63,948 |
| Fairmount Legal | $25,134 | $12,135 | $16,167 | $0 | $0 | $53,436 |
| Dunmore Logistics | $34,589 | $0 | $0 | $0 | $0 | $34,589 |
| Alder & Finch | $28,523 | $0 | $0 | $0 | $0 | $28,523 |
| Bluewater Foods | $26,036 | $0 | $0 | $0 | $0 | $26,036 |
| Everline Retail | $15,828 | $0 | $0 | $0 | $0 | $15,828 |
| Calder Furniture Co | $15,633 | $0 | $0 | $0 | $0 | $15,633 |
| Granite Ridge Dental | $15,235 | $0 | $0 | $0 | $0 | $15,235 |
| Greyfriar Kitchenware | $14,931 | $0 | $0 | $0 | $0 | $14,931 |
| Juniper Labs | $13,428 | $0 | $0 | $0 | $0 | $13,428 |
| Eastlake Footwear | $13,222 | $0 | $0 | $0 | $0 | $13,222 |
| Clearwater Tea Company | $9,700 | $0 | $0 | $0 | $0 | $9,700 |
| Dovetail Pet Supply | $9,297 | $0 | $0 | $0 | $0 | $9,297 |
| Flint Cycles | $9,095 | $0 | $0 | $0 | $0 | $9,095 |
| Fernbank Toy Works | $7,469 | $0 | $0 | $0 | $0 | $7,469 |
| Ironwood Realty | $7,335 | $0 | $0 | $0 | $0 | $7,335 |
| Whitlock Bakery Group | $7,012 | $0 | $0 | $0 | $0 | $7,012 |
| Verity Kitchenware | $5,936 | $0 | $0 | $0 | $0 | $5,936 |
| Gable Cycles | $5,092 | $0 | $0 | $0 | $0 | $5,092 |
| Pennant Skincare | $3,702 | $0 | $0 | $0 | $0 | $3,702 |
Days past the due date on each invoice, from the invoices in QuickBooks at the last sync.