Net income
$48,066 in October, and $325,591 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $269,565 | $69,651 | $119,605 | $52,532 | $27,776 | $20,290 | $48,066 |
| Sep 2026 | $251,840 | $65,073 | $118,186 | $51,353 | $17,228 | $18,956 | $36,184 |
| Aug 2026 | $224,925 | $58,118 | $116,785 | $49,828 | $194 | $16,930 | $17,124 |
| Jul 2026 | $217,529 | $56,207 | $115,400 | $49,057 | -$3,135 | $16,373 | $13,238 |
| Jun 2026 | $228,968 | $59,161 | $114,032 | $49,011 | $6,763 | $17,234 | $23,997 |
| May 2026 | $235,488 | $60,848 | $112,680 | $48,784 | $13,177 | $17,725 | $30,902 |
| Apr 2026 | $228,133 | $58,947 | $111,343 | $48,031 | $9,812 | $17,171 | $26,983 |
| Mar 2026 | $220,920 | $57,082 | $110,023 | $47,288 | $6,526 | $16,628 | $23,154 |
| Feb 2026 | $200,479 | $51,802 | $108,719 | $46,046 | -$6,087 | $15,090 | $9,003 |
| Jan 2026 | $189,298 | $48,912 | $107,430 | $45,163 | -$12,206 | $14,248 | $2,042 |
| Dec 2025 | $243,604 | $62,944 | $106,155 | $46,792 | $27,713 | $18,336 | $46,049 |
| Nov 2025 | $245,014 | $63,308 | $104,897 | $46,402 | $30,407 | $18,442 | $48,849 |
| Twelve months | $2,755,763 | $712,053 | $1,345,257 | $580,286 | $118,168 | $207,423 | $325,591 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.