Net income
$152,209 in October, and $1,021,038 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $589,000 | $112,101 | $235,166 | $133,856 | $107,876 | $44,333 | $152,209 |
| Sep 2026 | $531,863 | $99,698 | $230,555 | $128,822 | $72,787 | $40,033 | $112,820 |
| Aug 2026 | $476,739 | $87,741 | $226,035 | $123,934 | $39,029 | $35,884 | $74,913 |
| Jul 2026 | $457,655 | $83,841 | $221,603 | $120,990 | $31,221 | $34,447 | $65,668 |
| Jun 2026 | $467,773 | $86,470 | $217,258 | $119,626 | $44,419 | $35,209 | $79,628 |
| May 2026 | $477,321 | $88,965 | $212,997 | $118,270 | $57,089 | $35,927 | $93,016 |
| Apr 2026 | $458,785 | $85,166 | $208,821 | $115,466 | $49,332 | $34,532 | $83,864 |
| Mar 2026 | $427,300 | $78,463 | $204,727 | $112,013 | $32,097 | $32,162 | $64,259 |
| Feb 2026 | $370,415 | $66,068 | $200,712 | $107,253 | -$3,619 | $27,881 | $24,262 |
| Jan 2026 | $345,859 | $60,902 | $196,777 | $104,236 | -$16,056 | $26,032 | $9,976 |
| Dec 2025 | $474,707 | $90,064 | $192,918 | $109,361 | $82,364 | $35,731 | $118,095 |
| Nov 2025 | $498,644 | $95,738 | $189,136 | $108,974 | $104,796 | $37,532 | $142,328 |
| Twelve months | $5,576,061 | $1,035,219 | $2,536,707 | $1,402,801 | $601,335 | $419,703 | $1,021,038 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.