Net income
$31,584 in October, and $226,912 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $175,536 | $67,433 | $36,519 | $40,000 | $31,584 | $0 | $31,584 |
| Sep 2026 | $166,242 | $63,707 | $36,158 | $38,981 | $27,397 | $0 | $27,397 |
| Aug 2026 | $134,669 | $50,963 | $35,799 | $36,129 | $11,778 | $0 | $11,778 |
| Jul 2026 | $140,744 | $53,456 | $35,445 | $36,381 | $15,462 | $0 | $15,462 |
| Jun 2026 | $161,353 | $61,833 | $35,094 | $37,834 | $26,591 | $0 | $26,591 |
| May 2026 | $159,755 | $61,221 | $34,747 | $37,460 | $26,327 | $0 | $26,327 |
| Apr 2026 | $150,984 | $57,704 | $34,403 | $36,496 | $22,381 | $0 | $22,381 |
| Mar 2026 | $135,251 | $51,369 | $34,063 | $34,962 | $14,857 | $0 | $14,857 |
| Feb 2026 | $119,817 | $45,157 | $33,724 | $33,454 | $7,482 | $0 | $7,482 |
| Jan 2026 | $111,652 | $41,883 | $33,391 | $32,548 | $3,830 | $0 | $3,830 |
| Dec 2025 | $131,274 | $49,860 | $33,060 | $33,933 | $14,421 | $0 | $14,421 |
| Nov 2025 | $150,497 | $57,673 | $32,733 | $35,289 | $24,802 | $0 | $24,802 |
| Twelve months | $1,737,774 | $662,259 | $415,136 | $433,467 | $226,912 | $0 | $226,912 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.