Net income
$87,719 in October, and $917,634 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $438,596 | $56,140 | $210,526 | $84,210 | $87,719 | $0 | $87,719 |
| Sep 2026 | $427,482 | $54,718 | $205,191 | $82,076 | $85,497 | $0 | $85,497 |
| Aug 2026 | $416,649 | $53,332 | $199,992 | $79,997 | $83,329 | $0 | $83,329 |
| Jul 2026 | $406,091 | $51,979 | $194,924 | $77,969 | $81,219 | $0 | $81,219 |
| Jun 2026 | $395,800 | $50,663 | $189,984 | $75,994 | $79,160 | $0 | $79,160 |
| May 2026 | $385,770 | $49,378 | $185,170 | $74,068 | $77,154 | $0 | $77,154 |
| Apr 2026 | $375,994 | $48,127 | $180,477 | $72,191 | $75,199 | $0 | $75,199 |
| Mar 2026 | $366,466 | $46,908 | $175,904 | $70,362 | $73,293 | $0 | $73,293 |
| Feb 2026 | $357,179 | $45,719 | $171,446 | $68,579 | $71,435 | $0 | $71,435 |
| Jan 2026 | $348,128 | $44,560 | $167,101 | $66,840 | $69,626 | $0 | $69,626 |
| Dec 2025 | $339,306 | $43,431 | $162,867 | $65,147 | $67,861 | $0 | $67,861 |
| Nov 2025 | $330,708 | $42,330 | $158,740 | $63,496 | $66,142 | $0 | $66,142 |
| Twelve months | $4,588,169 | $587,285 | $2,202,321 | $880,928 | $917,634 | $0 | $917,634 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.