Net income
-$10,069 in October, and -$210,980 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $122,802 | $39,930 | $71,155 | $31,029 | -$19,312 | $9,243 | -$10,069 |
| Sep 2026 | $124,211 | $40,388 | $73,356 | $31,874 | -$21,406 | $9,349 | -$12,057 |
| Aug 2026 | $113,277 | $36,833 | $75,624 | $32,148 | -$31,328 | $8,526 | -$22,802 |
| Jul 2026 | $114,242 | $37,148 | $77,963 | $33,020 | -$33,888 | $8,599 | -$25,289 |
| Jun 2026 | $125,626 | $40,849 | $80,374 | $34,419 | -$30,016 | $9,456 | -$20,560 |
| May 2026 | $132,211 | $42,989 | $82,860 | $35,614 | -$29,252 | $9,951 | -$19,301 |
| Apr 2026 | $139,081 | $45,223 | $85,423 | $36,849 | -$28,414 | $10,468 | -$17,946 |
| Mar 2026 | $146,250 | $47,555 | $88,064 | $38,127 | -$27,496 | $11,008 | -$16,488 |
| Feb 2026 | $147,817 | $48,064 | $90,788 | $39,164 | -$30,199 | $11,126 | -$19,073 |
| Jan 2026 | $152,389 | $49,551 | $93,596 | $40,375 | -$31,133 | $11,470 | -$19,663 |
| Dec 2025 | $166,528 | $54,149 | $96,491 | $42,078 | -$26,189 | $12,534 | -$13,655 |
| Nov 2025 | $171,678 | $55,823 | $99,475 | $43,379 | -$26,999 | $12,922 | -$14,077 |
| Twelve months | $1,656,111 | $538,503 | $1,015,168 | $438,073 | -$335,633 | $124,653 | -$210,980 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.