Net income
$134,350 in October, and $1,157,266 over the last twelve months.
Net income, month by month
This business Same month a year earlier
Profit and loss, month by month
| Month | Revenue | Direct costs | People | Overhead | Operating income | Other, net | Net income |
|---|---|---|---|---|---|---|---|
| Oct 2026 | $419,569 | $12,419 | $184,877 | $87,923 | $134,350 | $0 | $134,350 |
| Sep 2026 | $379,528 | $11,234 | $183,958 | $85,659 | $98,677 | $0 | $98,677 |
| Aug 2026 | $320,995 | $9,502 | $183,042 | $82,509 | $45,942 | $0 | $45,942 |
| Jul 2026 | $338,185 | $10,010 | $182,132 | $83,002 | $63,041 | $0 | $63,041 |
| Jun 2026 | $411,281 | $12,174 | $181,226 | $86,186 | $131,696 | $0 | $131,696 |
| May 2026 | $372,032 | $11,012 | $180,324 | $83,968 | $96,728 | $0 | $96,728 |
| Apr 2026 | $370,181 | $10,957 | $179,427 | $83,550 | $96,247 | $0 | $96,247 |
| Mar 2026 | $386,757 | $11,448 | $178,534 | $84,020 | $112,755 | $0 | $112,755 |
| Feb 2026 | $348,181 | $10,306 | $177,646 | $81,839 | $78,390 | $0 | $78,390 |
| Jan 2026 | $328,215 | $9,715 | $176,762 | $80,555 | $61,183 | $0 | $61,183 |
| Dec 2025 | $381,012 | $11,278 | $175,883 | $82,772 | $111,079 | $0 | $111,079 |
| Nov 2025 | $397,170 | $11,756 | $175,007 | $83,229 | $127,178 | $0 | $127,178 |
| Twelve months | $4,453,106 | $131,812 | $2,158,816 | $1,005,211 | $1,157,266 | $0 | $1,157,266 |
Other, net is other income less other expenses: interest, depreciation and anything below the operating line.